Calculate the cost and efficiency of obtaining Research Notes through salvaging. Maximize your profits by understanding the true cost per note.
Item | |||||||
---|---|---|---|---|---|---|---|
Loading... | 400 | 1.1 | 00g 00s 00c | 00g 00s 00c | 00g 00s 00c | 00g 00s 00c | 0 |
Loading... | 300 | 5.1 | 00g 00s 00c | 00g 00s 00c | 00g 00s 00c | 00g 00s 00c | 0 |
Loading... | 300 | 5.1 | 00g 00s 00c | 00g 00s 00c | 00g 00s 00c | 00g 00s 00c | 0 |
Loading... | 300 | 5.1 | 00g 00s 00c | 00g 00s 00c | 00g 00s 00c | 00g 00s 00c | 0 |
Loading... | 325 | 5.1 | 00g 00s 00c | 00g 00s 00c | 00g 00s 00c | 00g 00s 00c | 0 |
Loading... (Elder) | 0 | 150 | 00g 00s 00c | 00g 00s 00c | 00g 00s 00c | 00g 00s 00c | 0 |
Loading... (Leather) | 0 | 150 | 00g 00s 00c | 00g 00s 00c | 00g 00s 00c | 00g 00s 00c | 0 |
Research Notes are a currency and crafting material earned by salvaging crafted items with a Research Kit, or by toggling the option to automatically research crafted items in the crafting interface. They are automatically stored in the wallet upon acquisition.